Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.iiap.org.pe/handle/IIAP/339
Título : | Leaf-level photosynthetic capacity in lowland Amazonian and high-elevation Andean tropical moist forests of Peru |
Autor : | Bahar, Nur H. A. Ishida, Françoise Yoko Weerasinghe, Lasantha K. Guerrieri, Rossella O'Sullivan, Odhran S. Bloomfield, Keith J. Asner, Gregory P. Martin, Roberta E. Lloyd, Jon Malhi, Yadvinder Phillips, Oliver L. Meir, Patrick Salinas, Norma Cosio, Eric G. Domingues, Tomas F. Quesada, Carlos A. Sinca, Felipe Escudero Vega, Alberto Zuloaga Ccorimanya, Paola P. Del Aguila Pasquel, Jhon Quispe Huaypar, Katherine Cuba Torres, Israel Butrón Loayza, Rosalbina Pelaez Tapia, Yulina Huaman Ovalle, Judit Long, Benedict M. Evans, John R. Atkin, Owen K. |
Palabras clave : | Altitud Hojas Nitrógeno Fósforo Ciclo de Calvin Respiración celular Bosque tropical húmedo Carboxi-liasas Liasas Fotosíntesis Amazonía Andes |
Fecha de publicación : | 8-jul-2016 |
Editorial : | Instituto de Investigaciones de la Amazonía Peruana |
Citación : | New Phytologist; 214(3): 1002-1018 |
Resumen : | We examined whether variations in photosynthetic capacity are linked to variations in the environment and/or associated leaf traits for tropical moist forests (TMFs) in the Andes/western Amazon regions of Peru. We compared photosynthetic capacity (maximal rate of carboxylation of Rubisco (Vcmax), and the maximum rate of electron transport (Jmax)), leaf mass, nitrogen (N) and phosphorus (P) per unit leaf area (Ma, Na and Pa, respectively), and chlorophyll from 210 species at 18 field sites along a 3300-m elevation gradient. Western blots were used to quantify the abundance of the CO2-fixing enzyme Rubisco. Area- and N-based rates of photosynthetic capacity at 25°C were higher in upland than lowland TMFs, underpinned by greater investment of N in photosynthesis in high-elevation trees. Soil [P] and leaf Pa were key explanatory factors for models of area-based Vcmax and Jmax but did not account for variations in photosynthetic N-use efficiency. At any given Na and Pa, the fraction of N allocated to photosynthesis was higher in upland than lowland species. For a small subset of lowland TMF trees examined, a substantial fraction of Rubisco was inactive. These results highlight the importance of soil- and leaf-P in defining the photosynthetic capacity of TMFs, with variations in N allocation and Rubisco activation state further influencing photosynthetic rates and N-use efficiency of these critically important forests. |
URI : | http://repositorio.iiap.org.pe/handle/IIAP/339 |
ISSN : | 0028646X |
Aparece en las colecciones: | Artículos científicos en revistas indexadas |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons